As per Notification no. So 1790(e)[no. 44/2017 (f. No. 370142/11/2017-tpl)], dated 5-6-2017, following table should be used for the Cost Inflation Index :-
Year | Value |
2001-2002 | 100 |
2001-2002 | 100 |
2002-2003 | 105 |
2003-2004 | 109 |
2004-2005 | 113 |
2005-2006 | 117 |
2006-2007 | 122 |
2007-2008 | 129 |
2008-2009 | 137 |
2009-2010 | 148 |
2010-2011 | 167 |
2011-2012 | 184 |
2012-2013 | 200 |
2013-2014 | 220 |
2014-2015 | 240 |
2015-2016 | 254 |
2016-2017 | 264 |
2017-2018 | 272 |
2018-2019 | 280 |
2019-2020 | 289 |
2020-2021 | 301 |
2021-2022 | 317 |
2022-2023 | 331 |
For Cost Inflation Index upto Financial Year 2016-17
Year | Value |
1981-1982 | 100 |
1981-1982 | 100 |
1982-1983 | 109 |
1983-1984 | 116 |
1984-1985 | 125 |
1985-1986 | 133 |
1986-1987 | 140 |
1987-1988 | 150 |
1988-1989 | 161 |
1989-1990 | 172 |
1990-1991 | 182 |
1991-1992 | 199 |
1992-1993 | 223 |
1993-1994 | 244 |
1994-1995 | 259 |
1995-1996 | 281 |
1996-1997 | 305 |
1997-1998 | 331 |
1998-1999 | 351 |
1999-2000 | 389 |
2000-2001 | 406 |
2001-2002 | 426 |
2002-2003 | 447 |
2003-2004 | 463 |
2004-2005 | 480 |
2005-2006 | 497 |
2006-2007 | 519 |
2007-2008 | 551 |
2008-2009 | 582 |
2009-2010 | 632 |
2010-2011 | 711 |
2011-2012 | 785 |
2012-2013 | 852 |
2013-2014 | 939 |
2014-2015 | 1024 |
2015-2016 | 1081 |
2016-2017 | 1125 |
* Source http://www.incometaxindia.gov.in/Pages/charts-and-tables.aspx
No comments:
Post a Comment